



Click to see full view
EOTech
Overview
The EOTECH XPS2-1 Holographic Weapon Sight is a compact and lightweight optic designed to provide rapid target acquisition with its 1 MOA dot size, allowing for precise aiming. It features a robust hardcoat anodized finish and is built from aluminum, ensuring durability in various conditions. With a battery life of 501 to 1,000 hours powered by a CR123A 3V Lithium battery, this sight is practical for extended use, and its 1/2 MOA adjustment allows for fine-tuning your aim. This optic is commonly found in tactical and competitive builds due to its reliability and performance.
No Available merchants at this time.
Based on build data

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger
Trigger
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 139 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 86 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 83 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 65 |
| Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger | Trigger | 59 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 58 |
| Platform | Percentage |
|---|---|
| AR-15 | 87.9% |
| AR-10 | 9% |
| AR-9 | 3.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 75.2% |
| .223 Wylde | 8.9% |
| 300 Blackout | 5.5% |
| 9mm | 2.5% |
| .308 Win | 2.5% |
| 7.62x39mm | 1.3% |
| .450 Bushmaster | 0.9% |
| 6.5 Grendel | 0.8% |
| 6mm ARC | 0.8% |
| .45 ACP | 0.6% |
| .458 SOCOM | 0.4% |
| .223 Remington | 0.2% |
| .350 Legend | 0.2% |
| .50 Beowulf | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 51.9% |
| Carbine | 28.5% |
| Rifle | 9.6% |
| Pistol | 9.1% |
| Blowback | 0.7% |
| Intermediate | 0.2% |
No reviews yet. Be the first to review this product!