


Click to see full view
American Defense
Overview
The American Defense Manufacturing Ar-15 Uic Stripped Lower Receiver Ambidextrous is a lower receiver. Compare prices from multiple merchants and find the best deal.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD

Strike Industries Carbine Length Pistol Buffer Tube - Black

Fortis SHIFT Vertical Grip - M-LOK

Wilson Combat Ar-15 Billet Upper Receiver
Upper Receiver
Geissele Automatics Premium Mil-Spec Buffer Tube Assembly With Super 42 H2 - Black
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 7 | |
| Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD | 6 | |
| Strike Industries Carbine Length Pistol Buffer Tube - Black | 4 | |
| Fortis SHIFT Vertical Grip - M-LOK | 4 | |
| Wilson Combat Ar-15 Billet Upper Receiver | Upper Receiver | 4 |
| Geissele Automatics Premium Mil-Spec Buffer Tube Assembly With Super 42 H2 - Black | 4 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 78.6% |
| .223 Wylde | 21.4% |
| Gas System | Percentage |
|---|---|
| Carbine | 46.2% |
| Mid-Length | 46.2% |
| Pistol | 7.7% |
No reviews yet. Be the first to review this product!