

Click to see full view
Daniel Defense
Overview
The Daniel Defense Collapsible Mil-Spec Buttstock is designed to provide adjustable length of pull for a more customized shooting experience. Its Mil-Spec tube compatibility ensures a secure fit with standard AR-15 lower receivers, allowing for reliable performance and ease of use. This buttstock is commonly found in builds featuring a mid-length gas system and chambered in 5.56 NATO, making it a fitting choice for those looking to enhance their firearm's versatility.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN

Fortis Light Weight K1 Castle Nut and End Plate Black, Flat Dark Earth - LEBLKK1FDE

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC

Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green

Magpul AFG-2 Angled Fore Grip - Black
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 51 | |
| EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN | 29 | |
| Fortis Light Weight K1 Castle Nut and End Plate Black, Flat Dark Earth - LEBLKK1FDE | 26 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 25 | |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | 24 | |
| Magpul AFG-2 Angled Fore Grip - Black | 23 |
| Platform | Percentage |
|---|---|
| AR-15 | 85.5% |
| AR-10 | 9.6% |
| AR-9 | 4.8% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 72.4% |
| .223 Wylde | 10.3% |
| 7.62x39mm | 5.2% |
| .450 Bushmaster | 3.4% |
| 6mm ARC | 3.4% |
| 300 Blackout | 1.7% |
| 6.5 Grendel | 1.7% |
| .308 Win | 1.7% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 60.9% |
| Carbine | 21.7% |
| Rifle | 15.2% |
| Pistol | 2.2% |
No reviews yet. Be the first to review this product!