





Click to see full view
Sig Sauer
Overview
The SIG Sauer Tango MSR LPVO 1-10x28 is a low power variable optic featuring a 1-10x magnification range and a 28mm objective lens. It utilizes a Second Focal Plane (SFP) illuminated BDC reticle for consistent reticle subtensions across the magnification range. The optic is constructed with a 34mm main tube and includes an integrated mount. GPP build data shows this optic frequently appears in builds configured for a Mid-Length gas system and chambered in 5.56 NATO. Builders on GPP commonly pair the Tango MSR with components such as the CMMG AR-15 HD Pivot and Takedown Pin Parts Kit, the Aero Precision M4e1 Stripped AR-15 Lower Receiver, and the Geissele Automatics 16" Super Duty Stripped Upper Receiver.
Pros
Trade-offs
Based on build data

Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging Handle
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 34 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 33 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 31 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 26 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 26 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 24 |
| Platform | Percentage |
|---|---|
| AR-15 | 83.3% |
| AR-10 | 15.4% |
| AR-9 | 1.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.9% |
| .308 Win | 10.5% |
| .223 Wylde | 10.5% |
| 300 Blackout | 2.4% |
| 6mm ARC | 1.4% |
| .450 Bushmaster | 1.4% |
| 7.62x39mm | 1.4% |
| 6.5 Creedmoor | 1% |
| .204 Ruger | 0.5% |
| 7.62x51 NATO | 0.5% |
| 9mm | 0.5% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 56.5% |
| Carbine | 20.8% |
| Rifle | 16.9% |
| Pistol | 5.2% |
| Proprietary | 0.6% |
No reviews yet. Be the first to review this product!