


Click to see full view
Spike's Tactical
Overview
The Spike's Tactical Spikes Tactical Upper/Lower Receiver .223 Remington AR Lower, Flat Dark Earth - STS1512 is a lower receiver. Compare prices from multiple merchants and find the best deal.
Based on build data

Odin Works Zulu Adjustable Stock Kit w/ Padded Pistol Buffer Tube & End Plate, Flat Dark Earth

EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN

Geissele Automatics Llc Ar-15 16 Super Duty Stripped Upper Receiver Ddc

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC

Faxon Chameleon 5.56 Complete Nitride Bolt Carrier Group - FF556BCGCNITRIDE-NCR
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Odin Works Zulu Adjustable Stock Kit w/ Padded Pistol Buffer Tube & End Plate, Flat Dark Earth | 19 | |
| EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN | 14 | |
| Geissele Automatics Llc Ar-15 16 Super Duty Stripped Upper Receiver Ddc | 12 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 11 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 10 | |
| Faxon Chameleon 5.56 Complete Nitride Bolt Carrier Group - FF556BCGCNITRIDE-NCR | 10 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 73.9% |
| .223 Wylde | 13% |
| 300 Blackout | 4.3% |
| .308 Win | 4.3% |
| .450 Bushmaster | 4.3% |
| Gas System | Percentage |
|---|---|
| Rifle | 35% |
| Mid-Length | 30% |
| Carbine | 25% |
| Pistol | 10% |
No reviews yet. Be the first to review this product!