





Click to see full view
WMD Guns
Overview
The WMD Guns M16 Nib-X® Bolt Carrier Group is designed specifically for the 5.56 NATO caliber and features a distinctive Nickel Boron finish, which enhances durability and promotes smoother cycling during operation. This M16-style BCG is engineered to provide reliable performance, making it an essential component for builders seeking a robust and efficient upper assembly. Commonly found in mid-length gas system builds, this BCG helps optimize reliability and overall function in a variety of applications.
Based on build data

Yankee Hill Machine Co., Inc. Ar-15 Gas Tube Black Rifle

Yankee Hill Machine Ar-15 Charging Handle

Yankee Hill Machine Complete Ar-15 Lower Receiver - M4 Stock

Yankee Hill Machine Co., Inc. Ar-15 16.5" Threaded Fluted Barrel 1-8 Twist

Aero Precision M4e1 Threaded Ar-15 Barreled Upper 5.56 Mid-Length Atlas R-One - 16"

Zro Delta Ar-15 Forged M4 Stripped Upper Receiver
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Yankee Hill Machine Co., Inc. Ar-15 Gas Tube Black Rifle | 7 | |
| Yankee Hill Machine Ar-15 Charging Handle | 7 | |
| Yankee Hill Machine Complete Ar-15 Lower Receiver - M4 Stock | 7 | |
| Yankee Hill Machine Co., Inc. Ar-15 16.5" Threaded Fluted Barrel 1-8 Twist | 7 | |
| Aero Precision M4e1 Threaded Ar-15 Barreled Upper 5.56 Mid-Length Atlas R-One - 16" | 6 | |
| Zro Delta Ar-15 Forged M4 Stripped Upper Receiver | 6 |
| Platform | Percentage |
|---|---|
| AR-15 | 91.7% |
| AR-10 | 4.2% |
| AR-9 | 4.2% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 79.2% |
| 300 Blackout | 8.3% |
| .458 SOCOM | 4.2% |
| 6mm ARC | 4.2% |
| .223 Wylde | 4.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 40% |
| Carbine | 35% |
| Pistol | 10% |
| Rifle | 10% |
| Intermediate | 5% |
No reviews yet. Be the first to review this product!