


Click to see full view
Yankee Hill Machine
Overview
The Yankee Hill Machine AR-15 Dust Cover Assembly is a steel construction component designed to keep your firearm clean and functioning by protecting the ejection port from debris and contaminants. This particular model is engraved with ".300 Blackout," allowing for easy identification of your caliber during builds. It is commonly found in pistol-configured AR-15 builds that utilize the .300 Blackout caliber, making it a practical addition for those focused on this specific setup.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
Magpul AFG-2 Angled Fore Grip - Black
ForegripAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 99 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 93 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 83 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 67 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 67 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 64 |
| Platform | Percentage |
|---|---|
| AR-15 | 87% |
| AR-10 | 10.9% |
| AR-9 | 2.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 65.6% |
| .223 Wylde | 16.5% |
| 300 Blackout | 6.4% |
| .308 Win | 4.5% |
| 6mm ARC | 1.2% |
| .450 Bushmaster | 1.2% |
| 6.5 Grendel | 0.8% |
| 7.62x39mm | 0.6% |
| 9mm | 0.6% |
| .223 Remington | 0.6% |
| .458 SOCOM | 0.4% |
| 7.62x51 NATO | 0.4% |
| .50 Beowulf | 0.4% |
| .204 Ruger | 0.2% |
| .22 ARC | 0.2% |
| 6.8 SPC II | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.5% |
| Carbine | 27.1% |
| Rifle | 15.7% |
| Pistol | 9.5% |
| Intermediate | 0.5% |
| Blowback | 0.5% |
| Proprietary | 0.2% |
No reviews yet. Be the first to review this product!